
Toll Rates
Axle-based tolling is used to determine the toll which means the toll you pay is based on the number of axles on your vehicle. Most passenger vehicles pay $0.70 if using a MACPASS - which is less expensive than the cash toll of $1.00. A complete list of fees based on the axle based system is included below:
| Vehicle Type | MACPASS | Cash |
| Automobiles, light trucks, motorcycles | $0.70 | $1.00 |
| when towing a single axle trailer | $0.94 | $1.25 |
| when towing a double axle trailer | $1.17 | $1.75 |
| when towing a triaxle trailer | $1.40 | $2.00 |
| The following classifications are for vehicles with dual tires detected on any one axle based for the following: | ||
| Commercial Vehicles | ||
| 2 axles | $2.04 | $2.75 |
| 3 axles | $3.06 | $4.00 |
| 4 axles | $4.08 | $5.25 |
| 5 axles | $5.10 | $6.75 |
| 6 axles | $6.12 | $8.00 |
| 7 axles | $7.14 | $9.25 |
| 8 axles | $8.16 | $10.75 |
| Buses | $1.20 | $2.50 |






